Self Propelled Artillery, In service from Early 1960s
Swiss KAWEST, Dutch M109L52, South Korean K55 & K55A1
Deriative: M992 Was Built on the same Chassis of M109 Series
tracked vehicles
M109 PALADIN
Self Propelled Artillery, In service from Early 1960s
Swiss KAWEST, Dutch M109L52, South Korean K55 & K55A1
Deriative: M992 Was Built on the same Chassis of M109 Series
For more information leave your details below
General characteristics
| Weight: | 27.5 tons |
| Length: | 9.1 m |
| Width: | 3.15 m |
| Height: | 3.25 m |
| Crew: | 6 (Driver, Commander, Gunner and Gunner Assitant, two loaders) |
| Main Armament: | 155 mm Howitzer |
| Engine: | 335KW |
| Operational Range: | 350 Km |
| Speed: | 56 KMH |
| Suspension System: | Torsion Bar |
| Variants: | M109A1 & M109A1B, M109A2, M109A3 & M109A3B, M109A4, M109A5, M109A6 Paladin |
Overall Technical Data: